Course categories
| Instructional Division | 1 |
| Teacher Resources | 1 |
| Melinda Stout | 1 |
| PDK Audit | 1 |
| Dianne Dalton | 5 |
| Board Of Education | 2 |
| Board of Education Committees | 5 |
| High Schools |
| Arthur Hill High School | 78 |
| Saginaw High School | 51 |
| Middle School |
| R. Daniels Middle School | 35 |
| Thompson Middle School | 21 |
| Elementary |
| Coulter Elementary | 2 |
| PCAT Handley | 20 |
| Heavenrich Elementary | 4 |
| Houghton Elementary | 20 |
| Jerome Elementary | 6 |
| Kempton Elementary | 8 |
| Longfellow Elementary | 18 |
| Merrill Park Elementary | 22 |
| Chester Miller Elementary | 11 |
| Herig Elementary | 22 |
| Rouse Elementary | 3 |
| Stone Elementary | 2 |
| K-8 Schools |
| Arthur Eddy Academy | 7 |
| Zilwaukee School | 5 |
| Academies and Centers |
| Saginaw Career Complex | 23 |
| SASA | 16 |
| Loomis Math, Science and Technology Academy | 27 |
| Ruben Daniels Center |
| Hillier | 1 |
| Curriculum Support for Teachers | 11 |
| Evaluation | 2 |
| Special Education | 1 |
| Speech and Hearing | 2 |
| Course Development Area | 10 |
| Moodle Testbed | 3 |
| Moodle Training | 4 |
| Career Quest 2008 |
| Non District Entities | 6 |
| SVSU Partnership | 3 |
| St. Stephen Moodle Courses | 3 |
| Professional Development Courses | 5 |
| Library/Media Center | 1 |
| Literacy Support Program | 1 |
| Student Activities |
| Curriculum Based Measurement | 1 |